Pricing
Real prices. In writing. Before we start.
These are the prices we actually charge — published, no asterisks, no “from £49” gimmicks. Everything includes VAT and a 12-month workmanship guarantee.
Fixed quotes
We see the job, we quote a number, we stick to it. If something changes mid-job, we stop and call you first.
12-month guarantee
Every bit of labour we do is guaranteed for a year. Manufacturer warranties on parts on top.
VAT included
All prices on this page include 20% VAT. We’ll always send you a proper VAT invoice within 24 hours.
Call-out & hourly rates
| Job | Time on site | Price (incl. VAT) |
|---|---|---|
| Standard call-out — first hour includedMon–Fri 7am–6pm | Mon–Fri 7am–6pm | £60 |
| Hourly rate after first hourMon–Fri 7am–6pm | Mon–Fri 7am–6pm | £75 / hr |
| Saturday call-out — first hour includedSat 8am–6pm | Sat 8am–6pm | £90 |
| Out-of-hours emergencyEves, Sun & Bank Hols | Eves, Sun & Bank Hols | £120 + £95/hr |
Boilers & gas
| Job | Time on site | Price (incl. VAT) |
|---|---|---|
| Annual boiler service (Worcester / Vaillant / Ideal)60–90 min | 60–90 min | £89 |
| Gas Safety Certificate (CP12) — single propertyMost popular30–60 min | 30–60 min | £75 |
| Combi boiler swap, like-for-like (supplied & fitted)1 day | 1 day | from £2,100 |
| Conventional → combi conversion2 days | 2 days | from £3,400 |
| Smart thermostat fit (Hive / Nest / Tado)1–2 hrs | 1–2 hrs | from £180 |
| Magnetic system filter (Adey / Magnaclean) supply & fit1 hr | 1 hr | £165 |
| Powerflush (up to 8 radiators)1 day | 1 day | £540 |
General plumbing
| Job | Time on site | Price (incl. VAT) |
|---|---|---|
| Visible-pipe leak repair1–2 hrs | 1–2 hrs | from £120 |
| Tap installation (your tap)1 hr | 1 hr | from £95 |
| Toilet swap, like-for-like1.5–2 hrs | 1.5–2 hrs | from £210 |
| Outside tap fit1–2 hrs | 1–2 hrs | from £180 |
| Stop-tap replacement1 hr | 1 hr | from £140 |
| Radiator swap (same position)1 hr each | 1 hr each | from £140 |
Drains
| Job | Time on site | Price (incl. VAT) |
|---|---|---|
| Internal blockage (sink, bath, WC)1–2 hrs | 1–2 hrs | from £140 |
| External drain unblock & jet-wash1–2 hrs | 1–2 hrs | from £180 |
| CCTV survey with USB recording1–2 hrs | 1–2 hrs | £180 (free if we relieve) |
| Drain relining per metreSurvey first | Survey first | POA |
Bathrooms
| Job | Time on site | Price (incl. VAT) |
|---|---|---|
| Family bathroom installation (labour only)7–10 days | 7–10 days | from £3,200 |
| En-suite installation (labour only)5–7 days | 5–7 days | from £2,400 |
| Wet-room conversion (labour only)8–12 days | 8–12 days | from £3,800 |
| Shower swap (electric or mixer)2–4 hrs | 2–4 hrs | from £240 |
Honesty section
What’s NOT included.
Most plumbers’ pricing pages stop at the headline number. Here’s the bit they normally hide — so you can see the full picture before you ring us.
- Materials and parts (charged at trade price + 10%, on the receipt)
- Builder’s work — making good after we’ve cut a wall or floor (we’ll always tell you first)
- Tile retail purchases on bathroom installs (we order at trade, you pay supplier direct)
- Skip hire on full bathroom strip-outs (typically £180-£260, optional — we can leave waste in your wheelie bins)
- Parking charges or congestion zones — we pass these on at cost with the receipt
- Asbestos removal — if we find it, we stop and arrange a licensed contractor for you
Want a fixed quote for your job?
Send us a photo or video on WhatsApp and we’ll come back with a price the same day.